Salary benchmark
KSA salary benchmark 2025.
Monthly and annual base salaries for 64 roles across SaaS, fintech and AI in Saudi Arabia, from HAILO's 2025 benchmark.
At a glance
- 64Roles benchmarked
- 3Industries: SaaS, fintech, AI and data
- SARBase salary in Saudi riyals
- 2025Data year
Ranges are base salary, before allowances, bonus and equity. Trend is the change for the role in 2025; Hot marks the roles in highest demand.
Industry 01
SaaS & Technology
Riyadh is rapidly establishing itself as the GCC's emerging SaaS hub. Salaries in this sector have tracked 9 to 12% annual growth, accelerated by Vision 2030 digital transformation mandates and heavy foreign direct investment.
C-Suite & Executive Leadership
| Role | Level | Monthly (SAR) | Annual (SAR) | Trend |
|---|---|---|---|---|
| Chief Executive Officer (CEO)Executive | Executive | 85,000 to 165,000+ | 1.02M to 1.98M+ | Stable |
| Chief Technology Officer (CTO)Executive | Executive | 80,000 to 130,000 | 960K to 1.56M | +8% |
| Chief Product Officer (CPO)Executive | Executive | 70,000 to 110,000 | 840K to 1.32M | +10% |
| Chief Revenue Officer (CRO)Executive | Executive | 75,000 to 130,000 | 900K to 1.56M | +12% |
| VP of EngineeringExecutive | Executive | 60,000 to 100,000 | 720K to 1.2M | +9% |
Sales & GTM
| Role | Level | Monthly (SAR) | Annual (SAR) | Trend |
|---|---|---|---|---|
| Sales Director / VP SalesSenior | Senior | 50,000 to 90,000 | 600K to 1.08M | +10% |
| Enterprise Account ExecutiveSenior | Senior | 28,000 to 50,000 | 336K to 600K | +12% |
| Sales ManagerMid | Mid | 20,000 to 34,000 | 240K to 408K | Stable |
| Business Development ManagerMid | Mid | 16,000 to 28,000 | 192K to 336K | +5% |
| SDR / BDRJunior | Junior | 9,000 to 17,000 | 108K to 204K | +5% |
| Customer Success ManagerMid | Mid | 13,000 to 25,000 | 156K to 300K | Stable |
Tech & Engineering
| Role | Level | Monthly (SAR) | Annual (SAR) | Trend |
|---|---|---|---|---|
| Software Engineer (Senior)Senior | Senior | 28,000 to 44,000 | 336K to 528K | +10% |
| Software Engineer (Mid)Mid | Mid | 16,000 to 28,000 | 192K to 336K | +9% |
| Software Engineer (Junior)Junior | Junior | 9,000 to 15,000 | 108K to 180K | Stable |
| Cloud / Solutions ArchitectSenior | Senior | 32,000 to 55,000 | 384K to 660K | +14% |
| DevOps / Platform EngineerMid | Mid | 20,000 to 34,000 | 240K to 408K | +12% |
| Cybersecurity EngineerSenior | Senior | 25,000 to 42,000 | 300K to 504K | +15% |
Product & Design
| Role | Level | Monthly (SAR) | Annual (SAR) | Trend |
|---|---|---|---|---|
| Product DirectorSenior | Senior | 44,000 to 70,000 | 528K to 840K | +12% |
| Senior Product ManagerSenior | Senior | 28,000 to 44,000 | 336K to 528K | +10% |
| Product ManagerMid | Mid | 18,000 to 32,000 | 216K to 384K | +9% |
| UX/UI Designer (Senior)Senior | Senior | 20,000 to 34,000 | 240K to 408K | Stable |
| UX/UI Designer (Mid)Mid | Mid | 11,000 to 20,000 | 132K to 240K | Stable |
Marketing
| Role | Level | Monthly (SAR) | Annual (SAR) | Trend |
|---|---|---|---|---|
| CMO / VP MarketingExecutive | Executive | 55,000 to 100,000 | 660K to 1.2M | Stable |
| Marketing DirectorSenior | Senior | 32,000 to 60,000 | 384K to 720K | +8% |
| Growth / Demand Gen ManagerMid | Mid | 17,000 to 32,000 | 204K to 384K | +10% |
| Content / Brand ManagerMid | Mid | 13,000 to 23,000 | 156K to 276K | Stable |
HR & Talent
| Role | Level | Monthly (SAR) | Annual (SAR) | Trend |
|---|---|---|---|---|
| CHRO / VP PeopleExecutive | Executive | 50,000 to 90,000 | 600K to 1.08M | Stable |
| HR DirectorSenior | Senior | 33,000 to 60,000 | 396K to 720K | Stable |
| Talent Acquisition ManagerMid | Mid | 20,000 to 38,000 | 240K to 456K | +6% |
| Senior Recruiter / TA PartnerMid | Mid | 13,000 to 24,000 | 156K to 288K | Stable |
| HR Business PartnerMid | Mid | 17,000 to 32,000 | 204K to 384K | Stable |
Finance & Legal
| Role | Level | Monthly (SAR) | Annual (SAR) | Trend |
|---|---|---|---|---|
| CFOExecutive | Executive | 60,000 to 120,000 | 720K to 1.44M | Stable |
| Finance DirectorSenior | Senior | 38,000 to 68,000 | 456K to 816K | Stable |
| Financial ControllerMid | Mid | 25,000 to 46,000 | 300K to 552K | Stable |
| General Counsel / Legal Dir.Senior | Senior | 38,000 to 78,000 | 456K to 936K | Stable |
| In-House Counsel (Senior)Mid | Mid | 22,000 to 45,000 | 264K to 540K | Stable |
Industry 02
Fintech
Fintech is one of KSA's fastest-expanding sectors. The Saudi Central Bank (SAMA) regulatory sandbox and Fintech Saudi's accelerator programme are drawing global talent to Riyadh, pushing compensation well above standard banking benchmarks.
C-Suite & Executive Leadership
| Role | Level | Monthly (SAR) | Annual (SAR) | Trend |
|---|---|---|---|---|
| CEO / Managing DirectorExecutive | Executive | 95,000 to 200,000+ | 1.14M to 2.4M+ | Stable |
| CTO (Fintech)Executive | Executive | 85,000 to 145,000 | 1.02M to 1.74M | Hot |
| Chief Compliance OfficerExecutive | Executive | 70,000 to 120,000 | 840K to 1.44M | +10% |
| Chief Risk OfficerExecutive | Executive | 65,000 to 110,000 | 780K to 1.32M | +8% |
Product & Engineering (Fintech-Specific)
| Role | Level | Monthly (SAR) | Annual (SAR) | Trend |
|---|---|---|---|---|
| Fintech Product ManagerSenior | Senior | 32,000 to 55,000 | 384K to 660K | Hot |
| Payments Engineer (Senior)Senior | Senior | 30,000 to 50,000 | 360K to 600K | Hot |
| Blockchain / Web3 EngineerMid | Mid | 28,000 to 50,000 | 336K to 600K | +18% |
| Compliance Officer (Fintech)Mid | Mid | 22,000 to 44,000 | 264K to 528K | +15% |
| Risk Analyst (Fintech)Mid | Mid | 16,000 to 33,000 | 192K to 396K | +10% |
| Open Banking / API EngineerSenior | Senior | 26,000 to 44,000 | 312K to 528K | +12% |
Sales & GTM (Fintech)
| Role | Level | Monthly (SAR) | Annual (SAR) | Trend |
|---|---|---|---|---|
| VP / Director of Sales (Fintech)Senior | Senior | 55,000 to 100,000 | 660K to 1.2M | +12% |
| Senior Account ExecutiveSenior | Senior | 30,000 to 55,000 | 360K to 660K | +14% |
| Partnerships ManagerMid | Mid | 20,000 to 36,000 | 240K to 432K | Stable |
Industry 03
AI & Data Science
AI is KSA's most in-demand talent segment. The Kingdom's SAR 100B+ AI investment programme and giga-projects like NEOM, THE LINE and Project Transcendence are creating fierce competition for a limited talent pool.
AI & Machine Learning
| Role | Level | Monthly (SAR) | Annual (SAR) | Trend |
|---|---|---|---|---|
| AI/ML Engineer (Lead)Senior | Senior | 50,000 to 78,000 | 600K to 936K | Hot |
| AI/ML Engineer (Senior)Senior | Senior | 32,000 to 55,000 | 384K to 660K | Hot |
| AI/ML Engineer (Mid)Mid | Mid | 22,000 to 38,000 | 264K to 456K | +15% |
| Head of AI / AI DirectorExecutive | Executive | 65,000 to 110,000 | 780K to 1.32M | Hot |
| NLP / LLM SpecialistSenior | Senior | 38,000 to 66,000 | 456K to 792K | Hot |
| Generative AI EngineerSenior | Senior | 35,000 to 60,000 | 420K to 720K | Hot |
Data Science & Analytics
| Role | Level | Monthly (SAR) | Annual (SAR) | Trend |
|---|---|---|---|---|
| Head of Data / CDOExecutive | Executive | 60,000 to 100,000 | 720K to 1.2M | +12% |
| Data Scientist (Lead/Senior)Senior | Senior | 28,000 to 50,000 | 336K to 600K | +15% |
| Data Scientist (Mid)Mid | Mid | 16,000 to 30,000 | 192K to 360K | +10% |
| Data Engineer (Senior)Senior | Senior | 24,000 to 42,000 | 288K to 504K | +12% |
| Data Analyst (Senior)Senior | Senior | 16,000 to 30,000 | 192K to 360K | +8% |
| BI / Analytics ManagerMid | Mid | 20,000 to 36,000 | 240K to 432K | Stable |
AI Product & GTM
| Role | Level | Monthly (SAR) | Annual (SAR) | Trend |
|---|---|---|---|---|
| AI Product ManagerSenior | Senior | 32,000 to 60,000 | 384K to 720K | Hot |
| AI Sales / Solutions EngineerMid | Mid | 24,000 to 44,000 | 288K to 528K | Hot |
| AI Implementation ConsultantMid | Mid | 20,000 to 38,000 | 240K to 456K | +18% |
Hiring in Saudi Arabia?
Salaries, regulation and what makes hiring there hard, in one guide.