Salary benchmark
UAE salary benchmark 2025.
Monthly and annual base salaries for 61 roles across SaaS, fintech and AI in the UAE, from HAILO's 2025 benchmark.
At a glance
- 61Roles benchmarked
- 3Industries: SaaS, fintech, AI and data
- AEDBase salary in UAE dirhams
- 2025Data year
Ranges are base salary, before allowances, bonus and equity. Trend is the change for the role in 2025; Hot marks the roles in highest demand.
Industry 01
SaaS & Technology
Dubai has emerged as the GCC's primary SaaS hub. Salaries in this sector have tracked 8 to 10% annual growth over the last two years, particularly at mid-to-senior level.
C-Suite & Executive Leadership
| Role | Level | Monthly (AED) | Annual (AED) | Trend |
|---|---|---|---|---|
| Chief Executive Officer (CEO)Executive | Executive | 80,000 to 150,000+ | 960K to 1.8M+ | Stable |
| Chief Technology Officer (CTO)Executive | Executive | 75,000 to 120,000 | 900K to 1.44M | +6% |
| Chief Product Officer (CPO)Executive | Executive | 65,000 to 100,000 | 780K to 1.2M | +8% |
| Chief Revenue Officer (CRO)Executive | Executive | 70,000 to 120,000 | 840K to 1.44M | +10% |
| VP of EngineeringExecutive | Executive | 55,000 to 90,000 | 660K to 1.08M | +7% |
Sales & GTM
| Role | Level | Monthly (AED) | Annual (AED) | Trend |
|---|---|---|---|---|
| Sales Director / VP SalesSenior | Senior | 45,000 to 80,000 | 540K to 960K | +8% |
| Enterprise Account ExecutiveSenior | Senior | 25,000 to 45,000 | 300K to 540K | +10% |
| Sales ManagerMid | Mid | 18,000 to 30,000 | 216K to 360K | Stable |
| Business Development ManagerMid | Mid | 15,000 to 25,000 | 180K to 300K | Stable |
| SDR / BDRJunior | Junior | 8,000 to 15,000 | 96K to 180K | +5% |
| Customer Success ManagerMid | Mid | 12,000 to 22,000 | 144K to 264K | Stable |
Tech & Engineering
| Role | Level | Monthly (AED) | Annual (AED) | Trend |
|---|---|---|---|---|
| Software Engineer (Senior)Senior | Senior | 25,000 to 40,000 | 300K to 480K | +9% |
| Software Engineer (Mid)Mid | Mid | 15,000 to 25,000 | 180K to 300K | +8% |
| Software Engineer (Junior)Junior | Junior | 8,000 to 15,000 | 96K to 180K | Stable |
| Cloud Architect / Solutions ArchitectSenior | Senior | 30,000 to 50,000 | 360K to 600K | +12% |
| DevOps / Platform EngineerMid | Mid | 18,000 to 30,000 | 216K to 360K | +10% |
Product & Design
| Role | Level | Monthly (AED) | Annual (AED) | Trend |
|---|---|---|---|---|
| Product DirectorSenior | Senior | 40,000 to 65,000 | 480K to 780K | +10% |
| Senior Product ManagerSenior | Senior | 25,000 to 40,000 | 300K to 480K | +9% |
| Product ManagerMid | Mid | 16,000 to 28,000 | 192K to 336K | +8% |
| UX/UI Designer (Senior)Senior | Senior | 18,000 to 30,000 | 216K to 360K | Stable |
| UX/UI Designer (Mid)Mid | Mid | 10,000 to 18,000 | 120K to 216K | Stable |
Marketing
| Role | Level | Monthly (AED) | Annual (AED) | Trend |
|---|---|---|---|---|
| CMO / VP MarketingExecutive | Executive | 50,000 to 90,000 | 600K to 1.08M | Stable |
| Marketing DirectorSenior | Senior | 30,000 to 55,000 | 360K to 660K | +6% |
| Growth / Demand Gen ManagerMid | Mid | 15,000 to 28,000 | 180K to 336K | +8% |
| Content / Brand ManagerMid | Mid | 12,000 to 20,000 | 144K to 240K | Stable |
HR & Talent
| Role | Level | Monthly (AED) | Annual (AED) | Trend |
|---|---|---|---|---|
| CHRO / VP PeopleExecutive | Executive | 45,000 to 80,000 | 540K to 960K | Stable |
| HR DirectorSenior | Senior | 30,000 to 55,000 | 360K to 660K | Stable |
| Talent Acquisition ManagerMid | Mid | 18,000 to 35,000 | 216K to 420K | +5% |
| Senior Recruiter / TA PartnerMid | Mid | 12,000 to 22,000 | 144K to 264K | Stable |
| HR Business PartnerMid | Mid | 15,000 to 28,000 | 180K to 336K | Stable |
Finance & Legal
| Role | Level | Monthly (AED) | Annual (AED) | Trend |
|---|---|---|---|---|
| CFOExecutive | Executive | 55,000 to 110,000 | 660K to 1.32M | Stable |
| Finance DirectorSenior | Senior | 35,000 to 60,000 | 420K to 720K | Stable |
| Financial ControllerMid | Mid | 22,000 to 40,000 | 264K to 480K | Stable |
| General Counsel / Legal DirectorSenior | Senior | 35,000 to 70,000 | 420K to 840K | Stable |
| In-House Counsel (Senior)Mid | Mid | 20,000 to 40,000 | 240K to 480K | Stable |
Industry 02
Fintech
Fintech remains one of the UAE's fastest-growing sectors. DIFC and ADGM continue to attract global fintech talent, pushing compensation above standard banking benchmarks for specialist roles.
C-Suite & Executive Leadership
| Role | Level | Monthly (AED) | Annual (AED) | Trend |
|---|---|---|---|---|
| CEO / Managing DirectorExecutive | Executive | 90,000 to 180,000+ | 1.08M to 2.16M+ | Stable |
| CTO (Fintech)Executive | Executive | 80,000 to 130,000 | 960K to 1.56M | Hot |
| Chief Compliance OfficerExecutive | Executive | 65,000 to 110,000 | 780K to 1.32M | +8% |
| Chief Risk OfficerExecutive | Executive | 60,000 to 100,000 | 720K to 1.2M | +6% |
Product & Engineering (Fintech-Specific)
| Role | Level | Monthly (AED) | Annual (AED) | Trend |
|---|---|---|---|---|
| Fintech Product ManagerSenior | Senior | 30,000 to 50,000 | 360K to 600K | Hot |
| Payments Engineer (Senior)Senior | Senior | 28,000 to 45,000 | 336K to 540K | Hot |
| Blockchain / Web3 EngineerMid | Mid | 25,000 to 45,000 | 300K to 540K | +15% |
| Compliance Officer (Fintech)Mid | Mid | 20,000 to 40,000 | 240K to 480K | +12% |
| Risk Analyst (Fintech)Mid | Mid | 15,000 to 30,000 | 180K to 360K | +8% |
Sales & GTM (Fintech)
| Role | Level | Monthly (AED) | Annual (AED) | Trend |
|---|---|---|---|---|
| VP / Director of Sales (Fintech)Senior | Senior | 50,000 to 90,000 | 600K to 1.08M | +10% |
| Senior Account ExecutiveSenior | Senior | 28,000 to 50,000 | 336K to 600K | +12% |
| Partnerships ManagerMid | Mid | 18,000 to 32,000 | 216K to 384K | Stable |
Industry 03
AI & Data Science
AI is the UAE's most sought-after sector. Salaries for AI/ML specialists have increased 10 to 15% year-on-year as government initiatives, private scale-ups and multinationals compete for a limited talent pool.
AI & Machine Learning
| Role | Level | Monthly (AED) | Annual (AED) | Trend |
|---|---|---|---|---|
| AI/ML Engineer (Lead)Senior | Senior | 45,000 to 70,000 | 540K to 840K | Hot |
| AI/ML Engineer (Senior)Senior | Senior | 30,000 to 50,000 | 360K to 600K | Hot |
| AI/ML Engineer (Mid)Mid | Mid | 20,000 to 35,000 | 240K to 420K | +12% |
| Head of AI / AI DirectorExecutive | Executive | 60,000 to 100,000 | 720K to 1.2M | Hot |
| NLP / LLM SpecialistSenior | Senior | 35,000 to 60,000 | 420K to 720K | Hot |
Data Science & Analytics
| Role | Level | Monthly (AED) | Annual (AED) | Trend |
|---|---|---|---|---|
| Head of Data / Chief Data OfficerExecutive | Executive | 55,000 to 90,000 | 660K to 1.08M | +10% |
| Data Scientist (Lead/Senior)Senior | Senior | 25,000 to 45,000 | 300K to 540K | +12% |
| Data Scientist (Mid)Mid | Mid | 15,000 to 28,000 | 180K to 336K | +8% |
| Data Engineer (Senior)Senior | Senior | 22,000 to 38,000 | 264K to 456K | +10% |
| Data Analyst (Senior)Senior | Senior | 15,000 to 28,000 | 180K to 336K | +7% |
| BI / Analytics ManagerMid | Mid | 18,000 to 32,000 | 216K to 384K | Stable |
AI Product & GTM
| Role | Level | Monthly (AED) | Annual (AED) | Trend |
|---|---|---|---|---|
| AI Product ManagerSenior | Senior | 30,000 to 55,000 | 360K to 660K | Hot |
| AI Sales / Solutions EngineerMid | Mid | 22,000 to 40,000 | 264K to 480K | Hot |
| AI Implementation ConsultantMid | Mid | 18,000 to 35,000 | 216K to 420K | +15% |
Hiring in the UAE?
Salaries, regulation and what makes hiring there hard, in one guide.